All Participants Info
ID No. | Participate's Name | Group | Profile | Certificate |
---|---|---|---|---|
ID No. | Participate's Name | Group | Profile | Certificate |
1633256708 | Chhaya Dubey | Group-C | View | Download Certificate |
1634029903 | Jagriti Agarwal | Group-A | View | Download Certificate |
1634118255 | Tanishka Ganjan | Group-A | View | Download Certificate |
1634206349 | Aishe Chakraborty | Group-B | View | Download Certificate |
1634223448 | Jaydip Paul | Group-B | View | Download Certificate |
1634306654 | Daiwik sardar | Group-A | View | Download Certificate |
1634466543 | Aryadeep Saha | Group-A | View | Download Certificate |
1634537203 | Saptarshi Mondal | Group-C | View | Download Certificate |
1634541748 | Reshmi show | Group-C | View | Download Certificate |
1634552654 | SRIJA CHAKRABORTY | Group-A | View | Download Certificate |
Showing 1 to 10 of 401 entries